Product Details:
DISCHARGE | TOP / BOTTOM |
NOMINAL AIR DELIVERY (CMH) | 25000 |
COOLING AREA (SQ.FT.) | UPTO 1750 |
INPUT POWER (V-HZ-PH) | 415V-50Hz-3PH |
MOTOR POWER (KW) | 2.2 |
MOTOR RPM | 1400 |
OUTSIDE DIMENSIONS (WXDXH IN MM) | 1350 x 1350 x 1250 |
AIR OUTLET DIMENSIONS (HXW IN MM) | 800 x 800 |
MATERIAL OF CONSTRUCTION | HIGH PERFORMANCE UV STABILIZED ENGINEERING PLASTIC STRUCTURE |
WATER CONSUMPTION (LTRS./HR.) | 40 |
AIR MOVING DEVICE | AXIAL FAN |
FAN DIAMETER (MM) | 690 |
NOISE (DB) | LESS THEN OR EQUAL TO 75 |
PAD THICKNESS (MM) | 5 MM FLUTE, HIGH QUALITY 120 MM DEPTH HONEYCOMB CELLULOSE PADS |
MINIMUM COOLING EFFICIENCY (%) | UPTO 85 |
DUCT LENGTH (FT.) | 100 |
AIR OUTLETS (NOS.) | UPTO 12 |
Product Details:
Tank Capacity | 20-50 L |
Material | HIGH PERFORMANCE UV STABILIZED ENGINEERING PLASTIC STRUCTURE |
Dimension (L x W x H) | 1100 x 1100 x 955 |
Country of Origin | Made in India |
Power | 230V-50Hz-1PH |
Cooler Type | TRANQUIL AIR BREEZER |
Air outlet size(mm) | 670 x 670 |
Cellulose Pad Thickness MM | 5 MM FLUTE, HIGH QUALITY 120 MM DEPTH HONEYCOMB CELLULOSE PADS |
DISCHARGE | TOP / BOTTOM |
NOMINAL AIR DELIVERY (CMH) | 18000 |
COOLING AREA (SQ.FT.) | UPTO 1250 |
MOTOR POWER (KW) | 1.1 |
AIR MOVING DEVICE | AXIAL FAN |
FAN DIAMETER (MM) | 590 |
MINIMUM COOLING EFFICIENCY (%) | UPTO 85 |
DUCT LENGTH (FT.) | 60 |
AIR OUTLETS (NOS.) | UPTO 8 |
Product Details:
DISCHARGE | TOP / BOTTOM |
NOMINAL AIR DELIVERY (CMH) | 22000 |
COOLING AREA (SQ.FT.) | UPTO 1250 |
INPUT POWER (V-HZ-PH) | 230V-50Hz-1PH |
MOTOR POWER (KW) | 1.5 |
MOTOR RPM | 1400 |
OUTSIDE DIMENSIONS (WXDXH IN MM) | 1100 x 1100 x 955 |
AIR OUTLET DIMENSIONS (HXW IN MM) | 670 x 670 |
MATERIAL OF CONSTRUCTION | HIGH PERFORMANCE UV STABILIZED ENGINEERING PLASTIC STRUCTURE |
WATER CONSUMPTION (LTRS./HR.) | 35 |
AIR MOVING DEVICE | AXIAL FAN |
FAN DIAMETER (MM) | 590 |
NOISE (DB) | LESS THAN OE EQUAL TO 75 |
PAD THICKNESS (MM) | 5 MM FLUTE, HIGH QUALITY 120 MM DEPTH HONEYCOMB CELLULOSE PADS |
MINIMUM COOLING EFFICIENCY (%) | UPTO 85 |
DUCT LENGTH (FT.) | 80 |
AIR OUTLETS (NOS.) | UPTO 10 |
Product Details:
DISCHARGE | TOP / BOTTOM |
NOMINAL AIR DELIVERY (CMH) | 30000 |
COOLING AREA (SQ.FT.) | UPTO 2000 |
INPUT POWER (V-HZ-PH) | 415V-50Hz-3PH |
MOTOR POWER (KW) | 3.0 |
MOTOR RPM | 1400 |
OUTSIDE DIMENSIONS (WXDXH IN MM) | 1350 x 1350 x 1250 |
AIR OUTLET DIMENSIONS (HXW IN MM) | 800 x 800 |
MATERIAL OF CONSTRUCTION | HIGH PERFORMANCE UV STABILIZED ENGINEERING PLASTIC STRUCTURE |
WATER CONSUMPTION (LTRS./HR.) | 45 |
AIR MOVING DEVICE | AXIAL FAN |
FAN DIAMETER (MM) | 690 |
PAD THICKNESS (MM) | 5 MM FLUTE, HIGH QUALITY 120 MM DEPTH HONEYCOMB CELLULOSE PADS |
MINIMUM COOLING EFFICIENCY (%) | UPTO 85 |
DUCT LENGTH (FT.) | 120 |
AIR OUTLETS (NOS.) | UPTO 15 |
Product Details:
Remote Controlled | Yes |
Cooler Type | TRANQUIL AIR BREEZER |
Speed | 10 Speed |
Dimension (L x W x H) | 1100 x 1100 x 955 |
Air outlet size(mm) | 670 x 670 |
Country of Origin | Made in India |
Material | Plastic |
Product Details:
Dimension (L x W x H) | 1100 x 1100 x 955 |
Air outlet size(mm) | 670 x 670 |
Country of Origin | Made in India |
Material | Plastic |
Remote Controlled | Yes |
Cooler Type | TRANQUIL AIR BREEZER |
Power | 230V-50Hz-1PH |
Speed | 10 Speed |