Product Details:
Country of Origin | Made in India |
Remote Controlled | Yes |
Speed | 10 Speed |
Tank Capacity | 120-150 Litres |
Model | TQ - M - 180 |
Nominal Air delivery (Approx.) CMH / CFM | 18000 / 10500 |
Suitable for area up to Sq. Ft. | 1000 |
MOC - Body | Anti-Ageing UV Stabilised, Engineering Plastic body |
Discharge Top/ Side/ Bottom | Side |
Fan Type Axial / Blower | Axial |
Fan Diameter Inch / mm | 30 / 762 |
Unit Dimensions (LxWxH) mm | 622*956*1466 |
Net Weight Kg | 65.00 |
Operational Weight Kg | 185.00 |
Honeycomb Cooling Pads (Thick) mm | 100 |
Drain | Auto |
Input Power Supply | 230 / 50 / 1 |
Motor / Power Consumption Drive / Kw | AC / 0.525 |
Portability | YES |
Product Details:
Remote Controlled | Yes |
Tank Capacity | 50-75 Litres |
Country of Origin | Made in India |
Model | TQ - M - 60 |
Nominal Air delivery (Approx.) CMH / CFM) | 5135 / 3000 |
Suitable for area up to Sq. Ft. | 300 |
MOC - Body | Anti-Ageing UV Stabilised, Engg. Plastic body |
Discharge Top/ Side/ Bottom | Side |
Fan Type | Axial |
Fan Diameter Inch / mm | 20 / 508 |
Unit Dimensions (LxWxH) mm | 532*856*1282 |
Net Weight Kg | 26 |
Operational Weight Kg | 101 |
Honeycomb Cooling Pads (Thick) mm | 76 |
Drain | Auto |
Input Power Supply V / Hz / Ph | 230 / 50 / 1 |
Power Consumption Kw | 115 |
Portability | YES |
Product Details:
Tank Capacity | 120-150 Litres |
Speed | 3 Speed |
Country of Origin | Made in India |
Remote Controlled | No |
Model | TQ - M - 180 |
Nominal Air delivery (Approx.) CMH / CFM | 18000 / 10500 |
MOC - Body | Anti-Ageing UV Stabilised, Engineering Plastic body |
Discharge Top/ Side/ Bottom | Side |
Fan Type Axial / Blower | Axial |
Unit Dimensions (LxWxH) mm | 622*956*1466 |
Fan Diameter Inch / mm | 30 / 762 |
Net Weight Kg | 65.00 |
Operational Weight Kg | 185.00 |
Honeycomb Cooling Pads (Thick) mm | 100 |
Drain | Manual |
Input Power Supply | 230 / 50 / 1 |
Motor / Power Consumption Drive / Kw | AC / 0.525 |
Portability | Yes |
Product Details:
Tank Capacity | 90-120 Litres |
Remote Controlled | Yes |
Country of Origin | Made in India |
Model | TQ - M - 100 |
Nominal Air delivery (Approx.) | 7700 / 4500 |
Suitable for area up to Sq. Ft. | 500 |
MOC - Body | Anti-Ageing UV Stabilised, Engineering Plastic body |
Discharge Top/ Side/ Bottom | Side |
Fan Type | Axial |
Fan Diameter Inch / mm | 24 / 610 |
Unit Dimensions (LxWxH) mm | 622*956*1466 |
Net Weight Kg | 37.50 |
Operational Weight Kg | 137.50 |
Honeycomb Cooling Pads (Thick) mm | 96 |
Drain | Auto |
Input Power Supply V / Hz / Ph | 230 / 50 / 1 |
Motor / Power Consumption Drive / Kw | BLDC / 0.195 |
Portability | YES |