Product Details:
Usage/Application | School Facilities, Office Open Space, Meeting Halls, etc |
Type | HVLS Fan |
Automation Grade | Automatic |
Phase | Single, Three |
Brand | Tranquil |
Number of Blades | 6 |
Power Type | AC |
Color | Black, White, As per requirement |
Size | 8 Feet - 24 Feet |
Fan Speed | 85 RPM |
Model Name/Number | TQ-G-08 - 24 |
Weight | 88 Kg |
Frequency | 50/60 Hz |
Power | 1.1 /1.5 KW |
Voltage | 220/380/415 V |
Useful Surface Diameter | 39 Feet |
Coverage Area | 6300 sqft |
Fan Flow Rate | 141000 CFM |
Minimum Distance From Ground | 12 ft |
Minimum Distance From Ceiling | 2.75 ft |
Noise | 50-60 dB |
Perceived Air Cooling | 3-5 Deg C |
Features
• Hvls fans make your air circulation systems more efficient
• Reduce energy consumption by 20 to 30%
• Eliminate the cold and hot zones
• All the comfort without all the cost
• Better fans for better environment
• The money saved by reducing your energy costs that provide a real return on investment
Benefits
• 22-30 traditional fans = 1 hvls fan
• Safer work environments
• Eliminate electrical hazards
• Reduce high pressure effect caused by smaller fans on eyes in industrial environment
• Reduce maintenance costs
• Reduce need for more power points
• Significant reduction in condensation on floors
• Improved indoor air quality
• Improve productivity through better ambient management
• Better air circulation with consistent floor to ceiling temperatures
Modular design
If service is ever required, it can easily be performed at the mounted fan
• An advanced motor/ gearbox assembly that reduces the stress on the gearbox
• A unique 6 blade design that utilizes flaps to produce more CFM at low RPM
In order to meet various demands of our esteemed clients, we are engaged in providing an optimum quality array of HVLS Fan.
Product Details:
Color | Black, White, As per requirement |
Type | HVLS Fan |
Phase | Single, Three |
Number Of Blades | 6 |
Automation Grade | Automatic |
Brand | Tranquil |
Power Type | AC |
Blade Diameter | 24 Feet |
Frequency | 50/60 Hz |
Power | 1.5 KW |
Voltage | 220/380/415 V |
Usage/Application | Industries, Storage Sites, Shopping Malls, Sports Halls, Airports, Railway Stations, etc |
Weight | 125 Kg |
Fan Speed | 53 RPM |
Model Name/Number | TQ-G-24 |
Useful Surface Diameter | 92 Feet |
Coverage Area | 17200 sqft |
Fan Flow Rate | 377000 CFM |
Minimum Distance From Ground | 20 ft |
Minimum Distance From Ceiling | 3.50 ft |
Noise | 50-60 dB |
Perceived Air Cooling | 3-5 Deg C |
Product Details:
Color | Black, White, As per requirement |
Type | HVLS Fan |
Phase | Single, Three |
Number Of Blades | 6 |
Automation Grade | Automatic |
Brand | Tranquil |
Power Type | AC |
Blade Diameter | 20 Feet |
Frequency | 50/60 Hz |
Power | 1.5 kW |
Voltage | 220/380/415 V |
Usage/Application | Industrial Buildings, Manufacturing Factories, Hypermarkets, Trade and Convention Halls, etc |
Weight | 113 Kg |
Fan Speed | 60 RPM |
Model Name/Number | TQ-G-20 |
Useful Surface Diameter | 79 Feet |
Coverage Area | 13700 sqft |
Fan Flow Rate | 324000 CFM |
Minimum Distance From Ground | 16 ft |
Minimum Distance From Ceiling | 3.50 ft |
Noise | 50-60 dB |
Perceived Air Cooling | 3-5 Deg C |
Product Details:
Color | Black, White, As per requirement |
Type | HVLS Fan |
Phase | Single, Three |
Number Of Blades | 6 |
Automation Grade | Automatic |
Brand | Tranquil |
Power Type | AC |
Frequency | 50/60 Hz |
Size | 16 Feet |
Power | 1.1 KW |
Voltage | 220/380/415 V |
Usage/Application | Fitness Centers, Large Sized Hotels, Banquet Halls, Gardens, Green Houses, etc |
Weight | 102 Kg |
Fan Speed | 75 RPM |
Model Name/Number | TQ-G-16 |
Useful Surface Diameter | 65 Feet |
Coverage Area | 9150 sqft |
Fan Flow Rate | 236000 CFM |
Minimum Distance From Ground | 13 ft |
Minimum Distance From Ceiling | 2.75 ft |
Noise | 50-60 dB |
Perceived Air Cooling | 3-5 Deg C |
Product Details:
Color | Black, White, As per requirement |
Type | HVLS Fan |
Phase | Single, Three |
Number Of Blades | 6 |
Automation Grade | Automatic |
Brand | Tranquil |
Power Type | AC |
Frequency | 50/60 Hz |
Size | 12 Feet |
Power | 1.1 KW |
Voltage | 220/380/415 V |
Usage/Application | Show Rooms, Lofts, Restaurants, Dairy, Cheese Processing Center, etc |
Weight | 94 Kg |
Fan Speed | 80 RPM |
Model Name/Number | TQ-G-12 |
Useful Surface Diameter | 52 Feet |
Coverage Area | 6700 sqft |
Fan Flow Rate | 169000 CFM |
Minimum Distance From Ground | 13 ft |
Minimum Distance From Ceiling | 2.75 ft |
Noise | 50-60 dB |
Perceived Air Cooling | 3-5 Deg C |